Financial Information - Summary  


Prepared by: Dwayne Collins, Steward of Sadleir House
Compiled from the annual Financial Review Reports, each available at the links below.

Statement of Financial Position

as at August 31 2010 2009 2008 2007 2006 2005 2004
ASSETS            
Cash 19,391 35,635 17,838 1,970 17,377 10,529 26,986
Accounts Receivable 12,522 9,322 2,004 18,691 3,870 1,878 -
Prepaid expenses and deposits 2,564 2,936 7,509 7,783 9,293 7,572 8,230
Total current assets 34,477 47,893 27,351 28,444 30,540 19,979 35,216

CAPITAL
             
Fixed Assets at Cost 808,817 782,903 769,983 769,983 756,684 740,831 710,100
Accumulated Amortisation (140,855) (118,731) (96,418) (73,054) (48,845) (24,356) -
Total capital 667,962 664,172 673,565 696,929 707,839 716,475 710,100
Total assets 702,439 712,065 700,916 725,373 738,379 736,454 745,316

LIABILITIES
           
Accounts payable and accrued charges 3,898 4,093 5,807 2,725 2,278 2,257 19,600
Short term loans - - - 15,000 25,000 - -
Loans from predecessor trustees 70 70 70 70 70 70 70
Current portion of long-term debt 17,404 16,591 25,183 32,519 30,422 48,262 49,636
Total current liabilities 21,372 20,754 31,060 50,314 57,770 50,589 69,306
Long Term Debt 402,890 413,777 430,310 495,485 525,954 560,263 638,078
Deferred Contributions Related to Capital Assets 157,743 163,796 127,400 85,940 82,591 71,512 -
Total liabilities 582,005 598,327 588,770 631,739 666,315 682,364 707,384
NET ASSETS            
Balance, Beginning of Year 113,739 112,147 93,634 72,064 54,090 37,933 -
Excess of revenue over expenses 6,695 1,591 18,512 21,570 17,974 16,157 37,932
Balance, End of Year 120,434 113,738 112,146 93,634 72,064 54,090 37,932
  702,439 712,065 700,916 725,373 738,379 736,454 745,316

Net assets invested in capital assets

89,925

70,008

90,672

82,985

68,872

36,438

22,386
Unrestricted net assets 30,509 43,730 21,474 10,649 3,192 17,652 15,546
  120,434 113,738 112,146 93,634 72,064 54,090 37,932

 

Statement of Operations

for the year ended August 31 2010 % 2009 % 2008 % 2007 % 2006 % 2005 % 2004 %
REVENUE                            
Amortization of deferred contributions 6,053   5,304   5,531   3,433   3,441   2,904   -  
Contributions 6,349   3,156   4,985   1,847   2,355   -   -  
Grants 9,970   6,152   7,314   9,160   9,360   7,122   1,877  
Interest Income 285   1,023   1,269   304   1,159   638   451  
Student memberships 138,565   137,286   128,360   138,693   141,252   132,353   120,695  
Special events (net) 2,720   3,530   4,551   1,614   1,382   1,761   (35)  
Rental income 42,390   35,185   41,495   38,196   37,362   37,681   2,004  
Total Revenue 206,332 100.0 191,636 100.0 193,505 100.0 193,247 100.0 196,311 100.0 182,459 100.0 124,992 100.0
EXPENSES                            
Advertising and promotion 354 0.2 449 0.2 140 0.1 355 0.2 355 0.2 198 0.1 886 0.7
Amortization 22,123 10.7 22,313 11.6 23,364 12.1 24,209 12.5 24,489 12.5 24,357 13.3 - -
Bank charges and interest 240 0.1 197 0.1 130 0.1 101 0.1 575 0.3 51 0.0 212 0.2
Bad debts - 0.0 415 0.2 3,829 2.0 - - - - - - - -
Hospitality and reception 126 0.1 490 0.3 315 0.2 86 0.0 1,819 0.9 1,100 0.6 1,765 1.4
Insurance 16,286 7.9 15,292 8.0 18,982 9.8 14,369 7.4 15,585 7.9 20,447 11.2 11,058 8.8
Long-term interest 31,008 15.0 32,197 16.8 35,234 18.2 37,496 19.4 39,188 20.0 40,667 22.3 21,635 17.3
Municipal taxes 6,791 3.3 6,375 3.3 5,971 3.1 5,852 3.0 5,773 2.9 2,450 1.3 4,318 3.5
Office and general 3,391 1.6 5,219 2.7 4,244 2.2 5,836 3.0 6,312 3.2 10,136 5.6 1,493 1.2
Professional fees 5,294 2.6 2,471 1.3 1,785 0.9 1,500 0.8 2,875 1.5 2,400 1.3 5,432 4.3
Repairs and maintenance 34,362 16.7 26,030 13.6 6,926 3.6 7,843 4.1 10,457 5.3 20,931 11.5 4,614 3.7
Telephone 2,707 1.3 2,367 1.2 3,293 1.7 2,648 1.4 2,378 1.2 3,013 1.7 1,698 1.4
Utilities 14,012 6.8 20,008 10.4 17,420 9.0 19,246 10.0 19,213 9.8 19,001 10.4 5,679 4.5
Wages, benefits, and related fees 62,943 30.5 56,222 29.3 53,360 27.6 52,136 27.0 49,318 25.1 21,550 11.8 28,270 22.6
Total Expenses 199,637 96.8 190,045 99.2 174,993 90.4 171,677 88.9 178,337 90.8 166,301 91.1 87,060 69.6
Excess of Revenue over Expenses 6,695 3.2 1,591 0.8 18,512 9.6 21,570 11.1 17,974 9.2 16,158 8.9 37,932 30.4


Creative Commons License
Except where otherwise noted, this site is licensed under a
Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
This Page Last Modified on February 22, 2012

The P. R. Community & Student Association (Sadleir House Facility) gratefully acknowledges the support of:

City of Peterborough Ontario Trillium Foundation Trent Central Student Association